GIAO HÀNG MIỄN PHÍ
Áp dụng nội thành TP.HCM
Đàn organ nhà thờ Atelier AT 500 là loại đàn thế hệ mới, cho hiệu suất cao trong dòng organ.
Đàn organ nhà thờ Atelier AT 300 được thiết kế với phong cách mới, bàn phím được thiết kế kép với số lượng 61 và 49 phím. Hệ thống âm thanh hài hòa với công suất 60W, dễ dàng sử dụng các chức năng về nhịp điệu, hệ thống loa âm thanh nổi chất lượng cao, kết nối USB, ổ đĩa,…
Thông số kỹ thuật:
KEYBOARDS/PEDALBOARD | |
Keyboard | Upper: 49 keys (C3 to C7) with 10 levels Initial Touch Lower: 64 keys (Waterfall keyboard, A1 to C7) with 10 levels Initial Touch |
Pedalboard | 20 keys (C2 to C3) |
Pedal | Damper Pedal, Expression Pedal |
Foot Switch | 2 (function assignable) |
SOUND | |
Sound Generator | Conforms to GM2/GM/GS/XG lite |
Max.Polyphony | 128 |
Voice | 250 Voices (Included 2 Active Expression Voices) |
Drums/SFX Sets | 16 Drum Sets + 1 SFX Set |
Manual Percussion Sets | 6 sets |
Effects | Rotary Sound, Chorus, RSS Reverb, Sustain, Vibrato, Pitch Bend, Glide |
Part | Upper Part: Organ, Orchestral Lower Part: Organ, Orchestral Solo Part: Solo Pedal Part: Pedal |
Vintage Organ | Flute (with harmonic bars) |
OTHER FUNCTIONS | |
Registration | Memories: 8 Function: Load Next, File Edit |
Harmony Intelligence | 18 types |
Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz steps) |
Key Transpose | -4 to +7 (in semitones) |
Playback Transpose | -6 to +5 (in semitones) |
RHYTHM |
|
Rhythm |
195 rhythms in 8 groups x 4 variations |
User Rhythm |
99 rhythms |
Rhythm Customize |
Pattern editing of the internal rhythms (Drum Set, Beat, Tempo, Note) |
Arranger Function |
Tempo, Arranger On/Off, Start/Stop, Sync Start, Intro, Ending, Intro Count Down, Break, Auto Fill In, Variation (4 variations), One Touch Program, Chord Intelligence, Chord Hold, Leading Bass, Auto Standard Tempo, Rhythm Mode |
Music Assistant |
250 titles x 4 variations |
One Touch Program |
195 rhythms x 2 groups x 4 variations |
Quick Registration |
150 settings in 12 groups |
COMPOSER | |
Tracks |
7 tracks (playback) |
Note Storage |
Approx. 40,000 notes |
Song Length |
Max. 999 measures |
Tempo |
Quarter note = 20 to 500 |
Resolution |
120 ticks per quarter note |
Recording | Realtime (Replace, Punch In/Out, Loop) |
Edit Function | Delete Measure, Delete Track, Erase, Copy, Quantize |
Score Display | DigiScore (Great Staff, G Clef Staff, F Clef Staff, with note name, with Lyrics) |
FILE STORAGE | |
Media | USB memory, floppy disk (in the case of using optional USB floppy disk drive FD-01A) |
Save Format | MUSIC ATELIER original format, SMF format 0 |
Songs | Max. 99 songs for each folder |
OUTPUT | |
Rated Power Output | 50 W + 50 W |
Speaker | Full-range: 25 cm x 2 |
DISPLAY | Graphic 800 x 480 dots backlit color LCD with touch screen |
CONNECTORS | Audio Output Jacks (L/mono, R), Audio Input Jacks (L/mono, R), Video Output Jacks (Analog RGB), Phones Jacks (stereo) x 2, Mic Input Jack, MIDI connectors (In, Out), USB (MIDI) Jack, External Memory connector (USB Memory connector), Ext Drive connector, AC Inlet |
OTHER | |
Power Supply | AC 117 V, 230 V, 240 V |
Power Consumption | 120 W |
Finish | Simulated Dark Walnut |
Accessories | Music Rest, Screw for the Music Rest x 2, Knob Bolt x 2, Cord Hook, Panel Sheet, Power Cord, Owner's Manual, Voice |
Options | Bench, Stereo Headphones, USB Memory (M-UF1G), USB Floppy Disk Drive (FD-01A), CD Drive Holder (DH-01), Microphone |
SIZE AND WEIGHT (TOTAL) | |
Width | 1,242 mm |
Depth | 653 mm |
Height | 1,262 mm |
Weight | 108 kg |
KEYBOARDS/PEDALBOARD | |
Keyboard | Upper: 49 keys (C3 to C7) with 10 levels Initial Touch Lower: 64 keys (Waterfall keyboard, A1 to C7) with 10 levels Initial Touch |
Pedalboard | 20 keys (C2 to C3) |
Pedal | Damper Pedal, Expression Pedal |
Foot Switch | 2 (function assignable) |
SOUND | |
Sound Generator | Conforms to GM2/GM/GS/XG lite |
Max.Polyphony | 128 |
Voice | 250 Voices (Included 2 Active Expression Voices) |
Drums/SFX Sets | 16 Drum Sets + 1 SFX Set |
Manual Percussion Sets | 6 sets |
Effects | Rotary Sound, Chorus, RSS Reverb, Sustain, Vibrato, Pitch Bend, Glide |
Part | Upper Part: Organ, Orchestral Lower Part: Organ, Orchestral Solo Part: Solo Pedal Part: Pedal |
Vintage Organ | Flute (with harmonic bars) |
OTHER FUNCTIONS | |
Registration | Memories: 8 Function: Load Next, File Edit |
Harmony Intelligence | 18 types |
Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz steps) |
Key Transpose | -4 to +7 (in semitones) |
Playback Transpose | -6 to +5 (in semitones) |
RHYTHM |
|
Rhythm |
195 rhythms in 8 groups x 4 variations |
User Rhythm |
99 rhythms |
Rhythm Customize |
Pattern editing of the internal rhythms (Drum Set, Beat, Tempo, Note) |
Arranger Function |
Tempo, Arranger On/Off, Start/Stop, Sync Start, Intro, Ending, Intro Count Down, Break, Auto Fill In, Variation (4 variations), One Touch Program, Chord Intelligence, Chord Hold, Leading Bass, Auto Standard Tempo, Rhythm Mode |
Music Assistant |
250 titles x 4 variations |
One Touch Program |
195 rhythms x 2 groups x 4 variations |
Quick Registration |
150 settings in 12 groups |
COMPOSER | |
Tracks |
7 tracks (playback) |
Note Storage |
Approx. 40,000 notes |
Song Length |
Max. 999 measures |
Tempo |
Quarter note = 20 to 500 |
Resolution |
120 ticks per quarter note |
Recording | Realtime (Replace, Punch In/Out, Loop) |
Edit Function | Delete Measure, Delete Track, Erase, Copy, Quantize |
Score Display | DigiScore (Great Staff, G Clef Staff, F Clef Staff, with note name, with Lyrics) |
FILE STORAGE | |
Media | USB memory, floppy disk (in the case of using optional USB floppy disk drive FD-01A) |
Save Format | MUSIC ATELIER original format, SMF format 0 |
Songs | Max. 99 songs for each folder |
OUTPUT | |
Rated Power Output | 50 W + 50 W |
Speaker | Full-range: 25 cm x 2 |
DISPLAY | Graphic 800 x 480 dots backlit color LCD with touch screen |
CONNECTORS | Audio Output Jacks (L/mono, R), Audio Input Jacks (L/mono, R), Video Output Jacks (Analog RGB), Phones Jacks (stereo) x 2, Mic Input Jack, MIDI connectors (In, Out), USB (MIDI) Jack, External Memory connector (USB Memory connector), Ext Drive connector, AC Inlet |
OTHER | |
Power Supply | AC 117 V, 230 V, 240 V |
Power Consumption | 120 W |
Finish | Simulated Dark Walnut |
Accessories | Music Rest, Screw for the Music Rest x 2, Knob Bolt x 2, Cord Hook, Panel Sheet, Power Cord, Owner's Manual, Voice |
Options | Bench, Stereo Headphones, USB Memory (M-UF1G), USB Floppy Disk Drive (FD-01A), CD Drive Holder (DH-01), Microphone |
SIZE AND WEIGHT (TOTAL) | |
Width | 1,242 mm |
Depth | 653 mm |
Height | 1,262 mm |
Weight | 108 kg |
Áp dụng nội thành TP.HCM
Showroom nhạc cụ lớn nhất hệ thống
Piano, Organ, Guitar, Trống...
Hỗ trợ 24/7