GIAO HÀNG MIỄN PHÍ
Áp dụng nội thành TP.HCM
Đàn piano điện Roland RP-501R là model mới của hãng Roland trong năm 2016 với những cải tiếng mạnh mẽ về âm thanh và những tính năng mới vượt trội.
KEYBOARD | |
Keyboard | 88 keys (PHA-4 Standard Keyboard: with Escapement and Ivory Feel) |
Touch Sensitivity | Key Touch: 5 levels, Fixed Touch |
Keyboard Modes | Whole Dual (volume balance adjustable) Split (split point adjustable) Twin Piano |
Pedals | Damper (Progressive Damper Action Pedal, capable of continuous detection) Soft (capable of continuous detection) Sostenuto (function assignable) |
SOUND GENERATOR | |
Piano Sound | SuperNATURAL Piano Sound |
MIDI Format | Conforms to GM2, GS, XGlite |
Max. Polyphony | 128 voices |
Tones | Piano: 11 tones Other: 305 tones (including 8 drum sets, 1 SFX set) |
Stretched Tuning | 2 types (Always On) |
Master Tuning | 415.3 to 466.2 Hz (adjustable in increments of 0.1 Hz) |
Transpose | Key Transpose: -6 to +5 (in semitones) |
Effects | Ambience (Off, 10 levels) Brilliance (21 levels) Only for Piano Tones: Damper Resonance (Always On) String Resonance (Always On) Key Off Resonance (Always On) |
METRONOME | |
Tempo | Quarter note = 10--500 (When rhythm function turns on: Quarter note = 20--250) |
Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
Volume | 100 levels |
SMF RECORDER | |
Parts | 1 part |
Song Save Format | Standard MIDI Files (Format 0) |
Songs | Internal memory: Max. 10 songs External memory: Max. 99 songs |
Note Storage | Approx. 30,000 notes |
Controls | Song Select Play/Stop Rec Rewinding Fast-forwarding Top of song Part Mute Tempo All Songs Play Count-in Song Balance |
Tempo | Quarter note = 10–500 (When rhythm function turns on: Quarter note = 20–250) |
Resolution | 120 ticks per quarter note |
RHYTHM | |
Rhythms | 72 types x 2 variations |
Controls | Rhythm Select Start/Stop Sync Start Intro/Ending Fill In Variation Leading Bass Auto Fill Rhythm Part |
AUDIO | |
Playback | File Format: Audio File (WAV 44.1 kHz, 16-bit linear format) |
Controls |
Song Select Play/Stop |
INTERNAL MEMORY | |
Save Song | Standard MIDI Files (Format 0) |
Songs | Max. 10 songs |
Internal Songs | Piano Masterpieces: 69 songs Easy Piano: 8 songs Czerny: 100 songs Hanon: 20 songs Scale: 36 songs |
EXTERNAL STORAGE | |
External Memory | USB Flash Memory |
Playable Software | Standard MIDI Files (Format 0, 1) Audio File (WAV, 44.1 kHz, 16-bit linear format) |
Save Song | Standard MIDI Files (Format 0) |
Songs | Max. 99 songs |
BLUETOOTH | |
MIDI, Turning music sheet | Bluetooth Ver 4.0 |
OTHER | |
Display | 7 segments x 3 LED |
Keyboard Lid | Slide type |
Other Functions | Panel Lock Auto Off |
Connectors | DC In jack Input jack: Stereo miniature phone type Output jack: Stereo miniature phone type USB COMPUTER port: USB Type B USB MEMORY port: USB Type A Phones jacks x 2: Stereo miniature phone type, Stereo 1/4-inch phone type. |
Rated Power Output | 12 W x 2 |
Volume Level (SPL) | 103 dB (This value was measured according to the method that is based on Roland’s technical standard.) |
Speakers | 12 cm (4-3/4 inches) x 2 |
Headphones | Effects: Headphones 3D Ambience |
Controls | Volume (with the speaker volume and the headphones volume automatically select function, with the volume limit function) |
Power Supply | AC Adaptor |
Power Consumption | 9 W (3–22 W) 9 W: Average power consumption while piano is played with volume at center position 3 W: Power consumption immediately after power-up; nothing being played 22 W: Rated power consumption |
Accessories | Owner’s manual Assembly manual Leaflet “USING THE UNIT SAFELY” AC Adaptor Power Cord (for AC Adaptor) Headphone hook Music rest |
Options (sold separately) | Owner’s manual Assembly manual Leaflet “USING THE UNIT SAFELY” AC Adaptor Power Cord (for AC Adaptor) Headphone hook Music rest |
SIZE AND WEIGHT (INCLUDING PIANO STAND, WITH MUSIC REST) | |
Width | 1,378 mm 54-1/4 inches |
Depth | 423 mm 16-11/16 inches |
Height | 992 mm 39-1/16 inches |
Weight | 40.8 kg 90 lbs * Actual weight can vary slightly from that indicated due to the fact that wooden parts are involved. |
SIZE AND WEIGHT (INCLUDING PIANO STAND, WITHOUT MUSIC REST) | |
Width | 1,378 mm 54-1/4 inches |
Depth | 423 mm 16-11/16 inches |
Height | 834 mm 32-7/8 inches |
Weight | 40.8 kg 90 lbs * Actual weight can vary slightly from that indicated due to the fact that wooden parts are involved. |
→ RP501R System Program ( Ver.1.07 )
Nếu các bạn có nhu cầu mua đàn piano điện Roland RP-501R thì hãy ghé showroom Minh Thanh Piano, địa chỉ 369 Điện Biên Phủ, phường 4, quận 3, Hồ Chí Minh. Chúng tôi cam kết có mức giá ưu đãi và những dịch vụ tốt nhất cho bạn. Số Hotline: 0949.076.789 các bạn có thể tư vấn và mua hàng trực tuyến.
→ Bạn có thể mua đàn piano điện Roland RP-501R trả góp lãi suất 0% trong 6 tháng tại Minh Thanh Piano.
Trả góp | Số tiền trả trước 30% | Số tiền trả góp hàng tháng |
10.980.000 vnd | 4.270.000 vnd |
MINH THANH PIANO là một trong những nhà cung cấp nhạc cụ lớn nhất và lâu đời tại Tp.HCM, với hơn 100 thương hiệu nổi tiếng trên toàn thế giới và đa dạng sản phẩm như piano cơ, piano điện, keyboard, organ, guitar, trống, âm thanh, ánh sáng, phụ kiện.
Với bề dày trên 30 năm hoạt động và kinh nghiệm trong lĩnh vực nhạc cụ, chúng tôi cam kết mang đến cho quý khách hàng sản phẩm chính hãng
Nhập hàng trực tiếp từ nhà phân phối độc quyền – Việt Thương Music
Sản phẩm còn nguyên kiện, mới 100%, bảo hành chính hãng
Chính sách bảo hành và chế độ hậu mãi đúng với nhà sản xuất
Nói không với hàng giả, hàng kém chất lượng. Hoàn tiền 200% nếu phát hiện hàng giả
KEYBOARD | |
Keyboard | 88 keys (PHA-4 Standard Keyboard: with Escapement and Ivory Feel) |
Touch Sensitivity | Key Touch: 5 levels, Fixed Touch |
Keyboard Modes | Whole Dual (volume balance adjustable) Split (split point adjustable) Twin Piano |
Pedals | Damper (Progressive Damper Action Pedal, capable of continuous detection) Soft (capable of continuous detection) Sostenuto (function assignable) |
SOUND GENERATOR | |
Piano Sound | SuperNATURAL Piano Sound |
MIDI Format | Conforms to GM2, GS, XGlite |
Max. Polyphony | 128 voices |
Tones | Piano: 11 tones Other: 305 tones (including 8 drum sets, 1 SFX set) |
Stretched Tuning | 2 types (Always On) |
Master Tuning | 415.3 to 466.2 Hz (adjustable in increments of 0.1 Hz) |
Transpose | Key Transpose: -6 to +5 (in semitones) |
Effects | Ambience (Off, 10 levels) Brilliance (21 levels) Only for Piano Tones: Damper Resonance (Always On) String Resonance (Always On) Key Off Resonance (Always On) |
METRONOME | |
Tempo | Quarter note = 10--500 (When rhythm function turns on: Quarter note = 20--250) |
Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
Volume | 100 levels |
SMF RECORDER | |
Parts | 1 part |
Song Save Format | Standard MIDI Files (Format 0) |
Songs | Internal memory: Max. 10 songs External memory: Max. 99 songs |
Note Storage | Approx. 30,000 notes |
Controls | Song Select Play/Stop Rec Rewinding Fast-forwarding Top of song Part Mute Tempo All Songs Play Count-in Song Balance |
Tempo | Quarter note = 10–500 (When rhythm function turns on: Quarter note = 20–250) |
Resolution | 120 ticks per quarter note |
RHYTHM | |
Rhythms | 72 types x 2 variations |
Controls | Rhythm Select Start/Stop Sync Start Intro/Ending Fill In Variation Leading Bass Auto Fill Rhythm Part |
AUDIO | |
Playback | File Format: Audio File (WAV 44.1 kHz, 16-bit linear format) |
Controls |
Song Select Play/Stop |
INTERNAL MEMORY | |
Save Song | Standard MIDI Files (Format 0) |
Songs | Max. 10 songs |
Internal Songs | Piano Masterpieces: 69 songs Easy Piano: 8 songs Czerny: 100 songs Hanon: 20 songs Scale: 36 songs |
EXTERNAL STORAGE | |
External Memory | USB Flash Memory |
Playable Software | Standard MIDI Files (Format 0, 1) Audio File (WAV, 44.1 kHz, 16-bit linear format) |
Save Song | Standard MIDI Files (Format 0) |
Songs | Max. 99 songs |
BLUETOOTH | |
MIDI, Turning music sheet | Bluetooth Ver 4.0 |
OTHER | |
Display | 7 segments x 3 LED |
Keyboard Lid | Slide type |
Other Functions | Panel Lock Auto Off |
Connectors | DC In jack Input jack: Stereo miniature phone type Output jack: Stereo miniature phone type USB COMPUTER port: USB Type B USB MEMORY port: USB Type A Phones jacks x 2: Stereo miniature phone type, Stereo 1/4-inch phone type. |
Rated Power Output | 12 W x 2 |
Volume Level (SPL) | 103 dB (This value was measured according to the method that is based on Roland’s technical standard.) |
Speakers | 12 cm (4-3/4 inches) x 2 |
Headphones | Effects: Headphones 3D Ambience |
Controls | Volume (with the speaker volume and the headphones volume automatically select function, with the volume limit function) |
Power Supply | AC Adaptor |
Power Consumption | 9 W (3–22 W) 9 W: Average power consumption while piano is played with volume at center position 3 W: Power consumption immediately after power-up; nothing being played 22 W: Rated power consumption |
Accessories | Owner’s manual Assembly manual Leaflet “USING THE UNIT SAFELY” AC Adaptor Power Cord (for AC Adaptor) Headphone hook Music rest |
Options (sold separately) | Owner’s manual Assembly manual Leaflet “USING THE UNIT SAFELY” AC Adaptor Power Cord (for AC Adaptor) Headphone hook Music rest |
SIZE AND WEIGHT (INCLUDING PIANO STAND, WITH MUSIC REST) | |
Width | 1,378 mm 54-1/4 inches |
Depth | 423 mm 16-11/16 inches |
Height | 992 mm 39-1/16 inches |
Weight | 40.8 kg 90 lbs * Actual weight can vary slightly from that indicated due to the fact that wooden parts are involved. |
SIZE AND WEIGHT (INCLUDING PIANO STAND, WITHOUT MUSIC REST) | |
Width | 1,378 mm 54-1/4 inches |
Depth | 423 mm 16-11/16 inches |
Height | 834 mm 32-7/8 inches |
Weight | 40.8 kg 90 lbs * Actual weight can vary slightly from that indicated due to the fact that wooden parts are involved. |
Áp dụng nội thành TP.HCM
Showroom nhạc cụ lớn nhất hệ thống
Piano, Organ, Guitar, Trống...
Hỗ trợ 24/7